Civil Infrastructure Security Electives
Note: These are the suggested electives for those students interested in the field of Civil Infrastructure Security.
Please consult the registrar’s catalog for a complete listing of degree requirements and electives.
| Course # | Course Title | SH |
Project Electives |
||
| CIVE 4542 | Foundation Engineering and Design | 4 |
| CIVE 4554 | Highway Design | 4 |
| CIVE 5536 | Hydrologic and Hydraulic Design | 4 |
Technical Electives |
||
| CIVE 4575 | Construction Management | 3 |
| CIVE 4777 | Climate Hazards and Resilient Cities Abroad | 4 |
| CIVE 5221 | Construction Project Control and Organization | 2 |
| CIVE 5231 | Alternative Project Delivery Systems in Construction | 2 |
| CIVE 5275 | Life Cycle Assessment of Materials, Products, and Infrastructure | 4 |
| CIVE 5373 | Transportation Systems: Analysis and Planning | 4 |
| CIVE 5376 | Traffic Engineering and Sustainable Urban Street Design | 4 |
| CIVE 5520 | Structural Systems | 4 |
| CIVE 5522 | Structural Systems Modeling | 4 |
| SBSY 5100 | Sustainable Design and Technologies in Construction | 4 |
| SBSY 5200 | Sustainable Engineering Systems for Buildings | 4 |
| SBSY 5250 | Building Performance Simulation | 4 |
| SBSY 5300 | Information Systems for Integrated Project Delivery | 4 |
Science Electives |
||
| ENVR 1200 | Dynamic Earth | 4 |
| ENVR 2310 | Earth Materials | 4 |
| ENVR 2515 | Sustainable Development | 4 |
| ENVR 3300 and ENVR 3301 |
Geographic Information Systems + Lab for ENVR 3300 | 4 1 |
| ENVR 3418 | Geophysics | 4 |
| PHYS 3601 | Classical Dynamics | 4 |
| PHYS 4623 | Medical Physics | 4 |
CEE General Electives |
||
| ARCH 1450 | Understanding Design | 4 |
| COMM 1112 | Public Speaking | 4 |
| COMM 1113 | Business and Professional Speaking | 4 |
| COMM 3500 | Environmental Issues, Communication, and the Media | 4 |
| CS 2500 and CS 2501 |
Fundamentals of Computer Science 1 + Lab for CS 2500 | 4 1 |
| CS 3200 | Database Design | 4 |
| CS 3520 | Programming in C++ | 4 |
| ECON 3425 | Energy Economics | 4 |
| EECE 5642 | Data Visualization | 4 |
| EMGT 5220 | Engineering Project Management | 4 |
| ENLR 5121 | Engineering Leadership 1 | 2 |
| ENTR 2301 | Innovation | 4 |
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| GE 4608 | Introduction to Nanotechnology in Engineering | 4 |
| GE 5010 | Customer-Driven Technical Innovation for Engineers | 4 |
| GE 5020 | Engineering Product Design Methodology | 4 |
| GE 5100 | Product Development for Engineers | 4 |
| LPSC 2301 | Introduction to Law, Policy, and Society | 4 |
| MARS 3325 | Coastal Zone Management | 4 |
| ME 3455 and ME 3456 |
Dynamics + Lab for ME 3455 | 4 1 |
| ME 3475 | Fluid Mechanics | 4 |
| ME 4550 | Mechanical Engineering Design | 4 |
| ME 4640 | Mechanical Behavior and Processing of Materials | 4 |
| ME 5650 | Advanced Mechanics of Materials | 4 |
| ME 5657 | Finite Element Method | 4 |
| ME 5695 | Aerodynamics | 4 |
| PPUA 5260 | Ecological Economics | 3 |
| PPUA 5261 | Dynamic Modeling for Environmental Decision Making | 3 |
| PPUA 5262 | Big Data for Cities | 3 |
| PPUA 5263 | Geographic Information Systems for Urban and Regional Policy | 3 |
| SBSY 5400 | Sustainable Building Systems Seminar | 0 |
| SOCL 2358 | Current Issues in Cities and Suburbs | 4 |